Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 303 km | 15,985 m | 53 m/kmHilly | – | – | ITRA 6 |
| 246 km | 12,915 m | 52 m/kmHilly | 80 h2026 | €1802026 | ITRA 6 |
| 179 km | 10,071 m | 56 m/kmHilly | – | – | ITRA 6 |
| 73 km | 3,385 m | 46 m/kmHilly | 20 h2026 | – | ITRA 3 |
Where to stay ?
How big is it? ?
54Established
Data confidence: high
- Size36
- Prestige50
- Reach67
- Longevity60
- Growth100
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Jun | Confirmed | 303 · 246 · 179 · 73 km | – | Ahotu · ITRA · UltraRaceCalendar |
| 2026 | 3 Jun | Held | 247 · 169 · 143 · 73 km | 69 | DUV · ITRA |
| 2025 | 28 May | Held | 247 · 170 · 73 km | 43 | DUV · ITRA |
Nearby around the same time
Organiser
Gosport