Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 160 km | – | – | – | 2,000 NOK2026 | – |
| 100 km | – | – | 17 h2025 | 1,000 NOK2026 | – |
| 90 km | – | – | – | – | – |
| 50 km | – | – | 17 h2025 | 700 NOK2026 | – |
Where to stay ?
How big is it? ?
33Small / new
Data confidence: high
- Size43
- Prestige0
- Reach53
- Longevity20
- Growth71
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 27 Aug | Confirmed | 160 · 100 · 90 · 50 km | – | Kondis · UltraRaceCalendar |
| 2026 | 28 Aug | Held | 161 · 100 · 50 km | 88 | DUV |
| 2025 | 30 Aug | Held | 100 · 50 km | 73 | DUV |
Nearby around the same time
Organiser
Tverrelvdalen IL