Distances (2026)
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 100 km | 3,110 m | 31 m/kmHilly | – | – | – | – |
| 70 km | 1,980 m | 28 m/kmRolling | 13 h2025 | 4002025 | €1082025 | – |
| 50 km | 1,420 m | 28 m/kmRolling | – | 4002025 | €642025 | – |
Where to stay ?
How big is it? ?
50Regular
Data confidence: high
- Size82
- Prestige0
- Reach53
- Longevity20
- Growth100
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 26 Dec | Estimated | – | – | – |
| 2026 | 27 Dec | Confirmed | 100 · 70 · 50 km | – | Betrail · GoTrail |
| 2025 | 28 Dec | Held | 70 · 50 km | 481 | DUV |
Nearby around the same time
Organiser
Sportevents