Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|
| 383 km | 11,309 m | 30 m/kmHilly | 94 h2026 | 102026 | – | GPX ↓ | ITRA 6 |
| 148 km | 4,893 m | 33 m/kmHilly | 42 h2026 | 802026 | 400 PLN2026 | – | ITRA 5 |
| 135 km | – | – | – | – | – | – | – |
Where to stay ?
How big is it? ?
45Regular
Data confidence: high
- Size33
- Prestige60
- Reach53
- Longevity40
- Growth48
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 14 Apr | Confirmed | 383 · 148 · 135 km | – | Finishers · ITRA |
| 2026 | 8 Apr | Past | 383 · 148 km | – | DUV · ITRA |
| 2025 | 9 Apr | Past | 383 · 148 km | – | ITRA |
Nearby around the same time
Organiser
Klub Biegacza Sobótka