Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 258 km | – | – | – | – | – |
| 200 km | – | – | 32 h2026 | 100 CHF2026 | – |
| 120 km | – | – | 32 h2026 | 100 CHF2026 | – |
| 50 km | – | – | 8 h2026 | 60 CHF2026 | – |
Where to stay ?
How big is it? ?
38Regular
Data confidence: medium
- Size43
- Prestige0
- Reach33
- Longevity100
- Growth28
- Editions with results18
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 21 May | Estimated | 258 · 200 · 120 · 50 km | – | UltraRaceCalendar |
| 2026 | 15 May | Held | 200 · 160 · 120 · 50 km | 90 | DUV |
| 2025 | 9 May | Held | 120 · 50 km | 115 | DUV |
Nearby around the same time
Organiser
OK Bielersee (Ultra-) Läufe