Distances
| Distance | Climb | Steepness | Cut-off | Points |
|---|---|---|---|---|
| 106 km | – | – | 16 h2026 | ITRA 4 |
| 72 km | – | – | 11 h 302026 | ITRA 3 |
| 52 km | – | – | 8 h2026 | ITRA 2 |
Where to stay ?
How big is it? ?
69Major
Data confidence: high
- Size88
- Prestige50
- Reach53
- Longevity70
- Growth72
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Oct | Estimated | 106 · 72 · 52 km | – | UltraRaceCalendar |
| 2026 | 3 Oct | Held | 106 · 71 · 52 km | 803 | DUV · ITRA |
| 2025 | 4 Oct | Held | 106 · 72 · 52 km | 660 | DUV · ITRA |
Nearby around the same time
Organiser
Białystok Biega Foundation