Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 170 km | – | – | – | – | – |
| 80 km | – | – | 24 h2026 | £962026 | – |
| 50 km | – | – | 14 h2026 | £642026 | – |
Where to stay ?
How big is it? ?
36Regular
Data confidence: high
- Size40
- Prestige0
- Reach53
- Longevity30
- Growth100
- Editions with results3
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 5 Nov | Estimated | 170 · 80 · 50 km | – | UltraRaceCalendar |
| 2026 | 30 Oct | Past | 161 · 80.5 · 50 km | – | Ahotu · DUV |
| 2025 | 31 Oct | Past | 161 · 80.5 · 50 km | – | DUV |
Nearby around the same time
Organiser
Run Walk Crawl