Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 111 km | 2,250 m | 20 m/kmRolling | 05:002026 | 17 h 302026 | 4002026 | €752026 | ITRA 4 |
| 103 kmBretagne Ultra Trail | 2,300 m | 22 m/kmRolling | – | – | – | – | ITRA 4 |
| 85 km | 1,300 m | 15 m/kmRolling | 08:002026 | 15 h2026 | – | – | – |
| 65 kmUTMA | 1,965 m | 30 m/kmHilly | 08:00 | 10 h 50 | 6002025 | €502025 | ITRA 3 |
| 59 km | 1,210 m | 21 m/kmRolling | 09:302026 | 13 h2026 | 4502026 | €402026 | ITRA 2 |
Where to stay ?
How big is it? ?
73Major
Data confidence: high
- Size90
- Prestige50
- Reach94
- Longevity100
- Growth0
- Editions with results16
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 23 Apr | Confirmed | 111 · 103 · 85 · 65 · 59 km | – | Ahotu · Betrail · Finishers · kikourou · UltraRaceCalendar |
| 2026 | 25 Apr | Held | 110 · 85 · 66 · 57 km | 582 | Ahotu · DUV · ITRA · kikourou |
| 2025 | 26 Apr | Held | 110 · 67 · 57 km | 1,168 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association challenge nature Armor-Argoat