Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 75.6 km | – | – | – | – | – | – | – | – |
| 69 km | 4,001 m | 58 m/kmHilly | 06:002026 | 17 h 302026 | 3002026 | €752026 | – | ITRA 3 |
| 50 km | – | – | – | 12 h2026 | 4002026 | €452026 | GPX ↓ | – |
Where to stay ?
How big is it? ?
66Major
Data confidence: high
- Size77
- Prestige50
- Reach86
- Longevity70
- Growth32
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 6 Mar | Confirmed | 75.6 · 69 · 50 km | – | Ahotu · Betrail · ITRA · UltraRaceCalendar |
| 2026 | 7 Mar | Held | 68 · 50 km | 368 | DUV · ITRA · kikourou |
| 2025 | 9 Mar | Held | 50 km | 448 | DUV |
Nearby around the same time
Organiser
Campo dei Fiori Outdoor ASD