Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 100 km | 3,115 m | 31 m/kmHilly | 06:002026 | 18 h2026 | – | – | – |
| 77 km | 2,385 m | 31 m/kmHilly | 06:002026 | 15 h 302026 | 4002025 | €64–802025 | – |
| 69 km | 2,140 m | 31 m/kmHilly | – | – | – | – | – |
| 56 km | – | – | – | 10 h2025 | 4002025 | €44–602025 | – |
| 50 km | 1,595 m | 32 m/kmHilly | 08:002026 | – | – | – | – |
Where to stay ?
How big is it? ?
81Iconic
Data confidence: high
- Size85
- Prestige60
- Reach77
- Longevity100
- Growth100
- Editions with results10
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 2 Jul | Confirmed | 100 · 77 · 69 · 56 · 50 km | – | Betrail · DUV · Finishers · UltraRaceCalendar |
| 2026 | 4 Jul | Held | 100 · 77 · 52 km | 655 | DUV · kikourou |
| 2025 | 5 Jul | Held | 80 · 56 km | 380 | DUV |
Nearby around the same time
Organiser
sportevents.eu