Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 261 kmE250 - UNESCO Trail | 18,000 m | 69 m/kmSteep mountain | 08:00 | 95 h | 3002025 | 390 CHF2025 | GPX ↓ | UTMB 100M |
| 101 kmE101 - Ultra Trail | 6,700 m | 66 m/kmSteep mountain | 04:00 | 25 h | 6002026 | 195 CHF2026 | GPX ↓ | 3 stones · UTMB 100KM |
| 51 kmE51 - Panorama Trail | 3,100 m | 61 m/kmSteep mountain | 07:15 | 13 h | 8002026 | 135 CHF2026 | GPX ↓ | 2 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
94Iconic
Data confidence: high
- Size95
- Prestige85
- Reach100
- Longevity100
- Growth100
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 14 Jul | Confirmed | 261 · 101 · 51 km | – | Ahotu · Betrail · Finishers · trailrunning.de · UltraRaceCalendar · UTMB |
| 2026 | 15 Jul | Held | 250 · 206 · 98 · 53 km | 1,415 | DUV · ITRA · kikourou · trailrunning.de |
| 2025 | 16 Jul | Held | 270 · 250 · 101 · 68 · 51 km | 713 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Verein Running Grindelwald