Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|
| 150 km | 5,227 m | 35 m/kmHilly | 35 h2026 | 5502026 | 449 PLN2026 | GPX ↓ | ITRA 5 |
| 102 km | 3,164 m | 31 m/kmHilly | 22 h2026 | 5002026 | 549 PLN2026 | – | ITRA 4 |
| 69 km | 2,510 m | 36 m/kmHilly | 13 h2026 | 5002026 | 389 PLN2026 | – | ITRA 3 |
Where to stay ?
How big is it? ?
71Major
Data confidence: high
- Size84
- Prestige50
- Reach53
- Longevity100
- Growth57
- Editions with results12
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 23 Oct | Confirmed | 150 · 102 · 69 km | – | ITRA · UltraRaceCalendar |
| 2026 | 16 Oct | Held | 149 · 102 · 69 km | 593 | DUV · ITRA |
| 2025 | 17 Oct | Held | 149 · 102 · 69 km | 552 | DUV · ITRA |
Nearby around the same time
Organiser
Fundacja Ultra