Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 162 km | 4,500 m | 28 m/kmRolling | 40 h2026 | 1,800 NOK2026 | ITRA 5 |
| 88 km | 1,883 m | 21 m/kmRolling | – | – | ITRA 3 |
| 50 km | – | – | 39 h2026 | 700 NOK2026 | – |
Where to stay ?
How big is it? ?
53Established
Data confidence: high
- Size49
- Prestige50
- Reach67
- Longevity20
- Growth100
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 21 May | Confirmed | 162 · 88 · 50 km | – | Ahotu · ITRA · UltraRaceCalendar |
| 2026 | 23 May | Held | 163 · 88 · 80.5 · 50 km | 113 | DUV · ITRA |
| 2025 | 10 May | Held | 163 · 88 · 80.5 km | 29 | DUV · ITRA |
Nearby around the same time
Organiser
Endless Shore Ultra Trail