Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 133 kmUltra Trail | 7,983 m | 60 m/kmSteep mountain | 05:002026 | 36 h2026 | 5002026 | €1252026 | GPX ↓ | – |
| 80 km | – | – | 06:302026 | – | 6002026 | – | – | – |
| 50 km | – | – | – | – | 1,2002026 | – | – | – |
Where to stay ?
How big is it? ?
58Established
Data confidence: high
- Size81
- Prestige0
- Reach77
- Longevity100
- Growth32
- Editions with results10
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 14 May | Announced | 133 · 80 · 50 km | – | Betrail · Finishers |
| 2026 | 15 May | Held | 133 · 80 · 65 · 50 km | 456 | DUV · kikourou |
| 2025 | 30 May | Held | 133 · 80 · 65 · 50 km | 555 | DUV · kikourou |
| 2024 | 10 May | Held | – | 656 | Ahotu |
Nearby around the same time
Organiser
Euskal Raid Association