Distances
| Distance | Climb | Steepness | Start | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 80 kmFesti-Duo | 2,000 m | 25 m/kmRolling | – | – | – | – |
| 65 km | 1,500 m | 23 m/kmRolling | 06:002026 | 2502025 | €422025 | – |
| 60 km | – | – | – | – | – | – |
Where to stay ?
How big is it? ?
55Established
Data confidence: high
- Size88
- Prestige0
- Reach86
- Longevity40
- Growth54
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 23 May | Confirmed | 80 · 65 · 60 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 10 May | Past | 65 km | – | kikourou |
| 2025 | 25 May | Held | 65 km | 214 | DUV · kikourou |
Nearby around the same time
Organiser
Raid Vallée de Poupet