Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 164 km | – | – | 31 h2026 | 1,4002026 | 320 PLN2026 | ITRA 5 |
| 103 km | 3,064 m | 30 m/kmHilly | – | – | 280 PLN2026 | ITRA 4 |
| 60 km | 1,870 m | 31 m/kmHilly | – | – | – | ITRA 3 |
| 50 km | 1,663 m | 33 m/kmHilly | – | – | 260 PLN2026 | ITRA 2 |
Where to stay ?
How big is it? ?
51Established
Data confidence: high
- Size70
- Prestige50
- Reach53
- Longevity10
- Growth50
- Editions with results1
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 25 Jun | Confirmed | 164 · 103 · 60 · 50 km | – | ITRA · UltraRaceCalendar |
| 2026 | 26 Jun | Held | 163 · 101 · 50 km | 243 | DUV · ITRA |
| 2025 | 27 Jun | Past | 164 · 103 · 51 km | – | ITRA |
Nearby around the same time
Organiser
Fundacja Ultra Way