Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 158 km | – | – | – | – | – | ITRA 4 |
| 82 km | 3,090 m | 38 m/kmHilly | 15 h2026 | 5002026 | 250 PLN2026 | ITRA 3 |
| 55 km | – | – | 10 h2026 | 5002026 | 180–220 PLN2026 | ITRA 3 |
Where to stay ?
How big is it? ?
64Established
Data confidence: high
- Size76
- Prestige60
- Reach67
- Longevity20
- Growth94
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 10 Sep | Announced | 158 · 82 · 55 km | – | Finishers · UltraRaceCalendar |
| 2026 | 11 Sep | Held | 159 · 79 · 58 km | 339 | DUV · ITRA |
| 2025 | 12 Sep | Held | 159 · 79 · 56 km | 236 | DUV · ITRA |
Nearby around the same time
Organiser
LABOSPORT Polska