Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 106 km | 7,000 m | 66 m/kmSteep mountain | 22:002026 | 33 h2026 | 5002026 | €1602026 | ITRA 5 |
| 100 kmGTC100 | 7,900 m | 79 m/kmSteep mountain | 22:002026 | 33 h2026 | 5002026 | €1602026 | ITRA 5 |
| 55 km | 3,050 m | 55 m/kmHilly | 07:002026 | 18 h2026 | 5002026 | €852026 | ITRA 3 |
Where to stay ?
How big is it? ?
76Major
Data confidence: high
- Size90
- Prestige50
- Reach77
- Longevity100
- Growth53
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Jul | Confirmed | 106 · 100 · 55 km | – | Betrail · DUV · Finishers |
| 2026 | 10 Jul | Held | 104 · 52 km | 881 | DUV · ITRA · kikourou |
| 2025 | 11 Jul | Held | 104 · 52 km | 855 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
VDA Trailers