Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 105 km | 5,110 m | 49 m/kmHilly | 24 h 302025 | 5002025 | €1152025 | ITRA 5 |
| 61 km | – | – | 13 h2025 | 4002025 | €882025 | ITRA 3 |
| 57 km | 2,485 m | 44 m/kmHilly | – | – | – | ITRA 3 |
Where to stay ?
How big is it? ?
78Major
Data confidence: high
- Size83
- Prestige50
- Reach77
- Longevity100
- Growth100
- Editions with results14
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 15 Oct | Estimated | 105 · 61 · 57 km | – | Betrail · UltraRaceCalendar |
| 2026 | 9 Oct | Past | 107 · 58 km | – | Ahotu · ITRA |
| 2025 | 10 Oct | Past | 104 · 61 km | – | DUV |
Nearby around the same time
Organiser
Real Sociedad Española de Alpinismo Peñalara