Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 100 km | 200 m | 2 m/kmRunnable | 05:002026 | 16 h2026 | 5002026 | €1002026 | – |
| 66 kmGreat Trail of Sablons | – | – | – | 12 h2026 | 5002026 | €702026 | – |
| 60 km | 60 m | 1 m/kmRunnable | 07:002026 | – | – | – | – |
Where to stay ?
How big is it? ?
79Major
Data confidence: high
- Size78
- Prestige50
- Reach94
- Longevity100
- Growth100
- Editions with results10
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 25 Sep | Announced | 100 · 66 · 60 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 10 Oct | Held | 100 · 66 · 60 km | 203 | DUV · ITRA · kikourou |
| 2025 | 11 Oct | Held | 66 · 60 km | 126 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Association Grand raid camargue