Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 160 km | 7,000 m | 44 m/kmHilly | 21:002026 | 42 h2026 | 2802026 | €179–2092025 | – |
| 105 km | 4,200 m | 40 m/kmHilly | 11:002026 | 26 h2026 | 3002025 | €114–1392025 | – |
| 87.3 km | 3,500 m | 40 m/kmHilly | 09:002026 | 26 h2026 | – | – | – |
| 63.2 km | 2,570 m | 41 m/kmHilly | 04:002026 | 13 h2026 | – | – | – |
Where to stay ?
How big is it? ?
61Established
Data confidence: high
- Size82
- Prestige0
- Reach77
- Longevity90
- Growth74
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 28 Oct | Estimated | 160 · 105 · 87.3 · 63.2 km | – | Betrail · UltraRaceCalendar |
| 2026 | 22 Oct | Past | 161 · 101 · 85 · 63 km | – | Ahotu · kikourou |
| 2025 | 23 Oct | Held | 161 · 101 · 63 km | 474 | DUV · kikourou |
Nearby around the same time
Organiser
L'association G.R.C.