Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 178 km | 11,000 m | 62 m/kmSteep mountain | – | 50 h2026 | 1,0002026 | €206–2182026 | – |
| 160 km | – | – | 05:002026 | 49 h2026 | 8002025 | €198–2102025 | ITRA 6 |
| 128 km | 7,500 m | 59 m/kmHilly | 07:002026 | 41 h2026 | 8002026 | €175–1872026 | ITRA 5 |
| 120 km | – | – | 07:002026 | 41 h2026 | 8002026 | €175–1872026 | – |
| 80 km | 5,300 m | 66 m/kmSteep mountain | 05:002026 | 25 h2026 | 1,4002026 | €126–1352026 | ITRA 4 |
| 60 km | 3,600 m | 60 m/kmSteep mountain | 05:302026 | 17 h2026 | 8002026 | €92–1022026 | ITRA 3 |
| 54 km | – | – | 07:002026 | 15 h 302026 | 1,0002026 | €73–832026 | ITRA 3 |
| 50 kmTour du Bastan | 3,000 m | 60 m/kmSteep mountain | 07:002026 | 15 h 302026 | 1,0002026 | €73–832026 | ITRA 3 |
Where to stay ?
How big is it? ?
81Iconic
Data confidence: high
- Size99
- Prestige50
- Reach94
- Longevity100
- Growth46
- Editions with results18
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 18 Aug | Announced | 178 · 160 · 128 · 120 · 80 · 60 · 54 · 50 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 20 Aug | Held | 174 · 165 · 131 · 124 · 81 · 60 · 53 km | 3,325 | Ahotu · DUV · ITRA · kikourou |
| 2025 | 21 Aug | Held | 165 · 131 · 124 · 81 · 63 · 53 km | 3,467 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
L'association MAJUSCHULE