Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|
| 125 kmUltra Géant de Provence - UGP | 5,700 m | 46 m/kmHilly | 23:59 | 29 h 30 | €170–2202026 | GPX ↓ | 4 stones · UTMB 100M |
| 87 kmGrande Epopée Ventoux - GEV | 4,200 m | 48 m/kmHilly | 06:30 | 19 h 40 | €125–1602026 | GPX ↓ | 3 stones · UTMB 100KM |
| 51 kmMistral Marathon Trail - MMT | 2,500 m | 49 m/kmHilly | 06:30 | 11 h 50 | – | GPX ↓ | 2 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
91Iconic
Data confidence: high
- Size94
- Prestige85
- Reach100
- Longevity100
- Growth64
- Editions with results17
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 23 Apr | Confirmed | 125 · 87 · 51 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar · UTMB |
| 2026 | 24 Apr | Held | 125 · 88 · 51 km | 1,293 | DUV · ITRA · kikourou |
| 2025 | 25 Apr | Held | 124 · 89 · 83 km | 1,130 | DUV · ITRA · kikourou |
Nearby around the same time
5MayTrail de Haute ProvenceForcalquier · 56 km away · 166 · 123 · 78 · 64 km22MayFesta Trail Pic Saint-LoupBrissac · 110 km away · 100 · 65 · 50 km7MayTrail des CoursièresSaint-Martin-en-Haut · 171 km away · 163 · 105 · 51 km30AprArdeche Trail - La Voie RomaineDésaignes · 101 km away · 341 · 61 · 57 km