Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 179 km | 7,000 m | 39 m/kmHilly | 18:002026 | 39 h2026 | 2002026 | €189–2192026 | ITRA 6 |
| 129 km | 5,200 m | 40 m/kmHilly | 03:302026 | 26 h 302026 | 3502026 | €135–1552026 | ITRA 5 |
| 80 km | 3,100 m | 39 m/kmHilly | 06:002026 | 18 h 302026 | 4502026 | €85–982026 | ITRA 3 |
| 50 km | 2,100 m | 42 m/kmHilly | 09:002026 | 10 h2026 | 1,3002026 | €502026 | ITRA 2 |
Where to stay ?
How big is it? ?
78Major
Data confidence: high
- Size98
- Prestige50
- Reach86
- Longevity70
- Growth81
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 8 Oct | Confirmed | 179 · 129 · 80 · 50 km | – | Ahotu · Betrail · UltraRaceCalendar |
| 2026 | 9 Oct | Held | 177 · 129 · 79 · 50 km | 2,690 | DUV · ITRA · kikourou |
| 2025 | 10 Oct | Held | 175 · 129 · 84 · 79 · 50 km | 2,057 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Auvergne Rhône-Alpes Trail Nature Team