Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 79 km | 2,880 m | 36 m/kmHilly | – | – | – | – |
| 65 km | 2,600 m | 40 m/kmHilly | 13 h2026 | 5002026 | €602026 | – |
| 52 km | 2,130 m | 41 m/kmHilly | – | – | – | – |
Where to stay ?
How big is it? ?
50Regular
Data confidence: high
- Size81
- Prestige0
- Reach77
- Longevity20
- Growth70
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 7 Nov | Confirmed | 79 · 65 · 52 km | – | Betrail · GoTrail · UltraRaceCalendar |
| 2026 | 7 Nov | Past | 66 km | – | Ahotu · DUV |
| 2025 | 8 Nov | Held | 66 km | 458 | DUV |
Nearby around the same time
Organiser
ASBL Enjoy Sports Infinity