Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 322 km | – | – | 76 h2026 | 752026 | 1,900 SEK2026 | ITRA 6 |
| 161 km | – | – | 38 h2026 | 502026 | 1,200 SEK2026 | ITRA 5 |
| 100 km | – | – | 24 h2026 | 502026 | 800 SEK2026 | ITRA 3 |
| 72 km | – | – | 16 h2026 | – | 500 SEK2026 | ITRA 3 |
| 60 km | – | – | 14 h2026 | – | 500 SEK2026 | – |
| 50 km | – | – | 14 h2026 | – | 500 SEK2026 | ITRA 2 |
Where to stay ?
How big is it? ?
52Established
Data confidence: high
- Size34
- Prestige50
- Reach86
- Longevity60
- Growth62
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 5 Aug | Confirmed | 322 · 161 · 100 · 72 · 60 · 50 km | – | Ahotu · GoTrail · UltraRaceCalendar |
| 2026 | 6 Aug | Held | 321 · 165 · 156 · 97 · 80.5 · 72 · 60 · 51 km | 66 | DUV · ITRA · Loppkartan |
| 2025 | 31 Jul | Held | 320 · 158 · 100 · 70 · 60 · 50 km | 59 | DUV · ITRA |
Nearby around the same time
Organiser
Benen på Ryggen Adventures & Svalhögens IF