Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 116 km | 6,440 m | 56 m/kmHilly | 34 h2026 | 1002026 | 2,000 MAD2026 | ITRA 5 |
| 85 km | 4,670 m | 55 m/kmHilly | – | – | – | ITRA 4 |
| 80 km | – | – | 20 h2026 | 1002026 | – | ITRA 4 |
| 75 km | 4,400 m | 59 m/kmHilly | – | – | – | – |
| 63 km | – | – | 18 h2026 | 502026 | – | ITRA 3 |
| 59 kmHoog 60 | 3,241 m | 55 m/kmHilly | 20 h2025 | 502025 | – | ITRA 3 |
| 53 km | 3,200 m | 60 m/kmSteep mountain | – | – | – | – |
Where to stay ?
How big is it? ?
56Established
Data confidence: high
- Size39
- Prestige60
- Reach86
- Longevity50
- Growth69
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 8 May | Confirmed | 116 · 85 · 80 · 75 · 63 · 59 · 53 km | – | Ahotu · Betrail · DUV · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 18 Apr | Held | 116 · 85 · 80 · 63 · 59 km | 76 | DUV · ITRA |
| 2025 | 3 May | Held | 116 · 85 · 80 · 60 km | 64 | DUV · ITRA |
Nearby around the same time
Organiser
Association Espoir