Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 300 km | 25,000 m | 83 m/kmSteep mountain | – | – | – | – | – | – |
| 171 km | 9,700 m | 57 m/kmHilly | 17:452026 | 46 h 452026 | 2,3002026 | €4792026 | GPX ↓ | – |
| 153 km | 9,400 m | 61 m/kmSteep mountain | – | – | – | – | – | – |
| 145 km | 9,500 m | 66 m/kmSteep mountain | – | – | – | – | GPX ↓ | – |
| 106 km | 6,000 m | 57 m/kmHilly | – | – | – | – | GPX ↓ | – |
| 60 km | 3,250 m | 54 m/kmHilly | – | – | – | – | GPX ↓ | – |
Where to stay ?
How big is it? ?
90Iconic
Data confidence: high
- Size96
- Prestige85
- Reach100
- Longevity100
- Growth51
- Editions with results21
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 22 Aug | Confirmed | 300 · 171 · 153 · 145 · 106 · 60 km | – | Betrail · Findarace · trailrunning.de · UltraRaceCalendar · UTMB |
| 2026 | 24 Aug | Held | 300 · 171 · 154 · 145 · 107 · 101 · 61 km | 1,681 | Ahotu · DUV · ITRA · kikourou · trailrunning.de |
| 2025 | 25 Aug | Held | 300 · 174 · 153 · 100 · 60 km | 1,665 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Run the Wild