Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 102 km | 220 m | 2 m/kmRunnable | 14 h2026 | 3002026 | €50–702026 | – |
| 77 km | 215 m | 3 m/kmRunnable | 14 h2026 | – | €702026 | – |
| 51 km | 185 m | 4 m/kmRunnable | 10 h 302026 | – | €502026 | – |
Where to stay ?
How big is it? ?
56Established
Data confidence: high
- Size77
- Prestige0
- Reach53
- Longevity100
- Growth65
- Editions with results10
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Oct | Confirmed | 102 · 77 · 51 km | – | Betrail · GoTrail |
| 2026 | 10 Oct | Held | 100 · 75 · 50 km | 365 | DUV |
| 2025 | 11 Oct | Held | 100 · 75 · 50 km | 317 | DUV |
Nearby around the same time
Organiser
adam&events