Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 168 km168K | 6,800 m | 40 m/kmHilly | 17:00Labin | 45 h | 6002026 | €256–2612026 | GPX ↓ | 4 stones · UTMB 100M |
| 111 km110K | 4,200 m | 38 m/kmHilly | 07:00Buzet | 28 h | 6002026 | €202–2062026 | GPX ↓ | 3 stones · UTMB 100KM |
| 69.6 km69K | 2,400 m | 34 m/kmHilly | 09:00Buzet | 15 h | 6002026 | €114–1202026 | GPX ↓ | 2 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
91Iconic
Data confidence: high
- Size98
- Prestige85
- Reach100
- Longevity100
- Growth53
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 1 Apr | Confirmed | 168 · 111 · 69.6 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar · UTMB |
| 2026 | 10 Apr | Held | 169 · 112 · 69 km | 1,248 | DUV · ITRA · kikourou |
| 2025 | 10 Apr | Held | 169 · 112 · 69 km | 1,213 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
SRK Alba