Distances
| Distance | Climb | Steepness | Cut-off | Places | Points |
|---|---|---|---|---|---|
| 104 km | 1,961 m | 19 m/kmRolling | 22 h2025 | 1002025 | ITRA 4 |
| 81 km | 1,443 m | 18 m/kmRolling | – | – | ITRA 3 |
| 62 km | 1,406 m | 23 m/kmRolling | – | – | ITRA 3 |
Where to stay ?
How big is it? ?
54Established
Data confidence: high
- Size42
- Prestige50
- Reach53
- Longevity60
- Growth100
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 24 Sep | Confirmed | 104 · 81 · 62 km | – | ITRA · UltraRaceCalendar |
| 2026 | 2 Oct | Past | 104 · 81 km | – | ITRA |
| 2025 | 19 Sep | Past | 136 · 104 · 51 km | – | DUV · ITRA |
Nearby around the same time
Organiser
Fundacja Family Challenge