Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 193 kmKerry Way Ultra Relay | 5,100 m | 26 m/kmRolling | 06:002026 | 40 h2026 | 2002026 | €1452026 | ITRA 6 |
| 100 km | 2,411 m | 24 m/kmRolling | 21:002026 | 20 h2026 | 1002026 | €1352026 | ITRA 4 |
| 93 km | – | – | 22:002025 | 24 h2025 | 1002025 | – | – |
| 58 km | 1,350 m | 23 m/kmRolling | 09:002026 | 13 h2026 | 1702026 | €1252026 | ITRA 2 |
Where to stay ?
How big is it? ?
75Major
Data confidence: high
- Size77
- Prestige60
- Reach86
- Longevity100
- Growth52
- Editions with results12
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 3 Sep | Confirmed | 193 · 100 · 93 · 58 km | – | Ahotu · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 4 Sep | Held | 193 · 100 · 60 km | 360 | DUV · ITRA · kikourou |
| 2025 | 5 Sep | Held | 187 · 100 · 88.9 · 60 km | 352 | DUV · ITRA · kikourou |
Organiser
Arbutus Events