Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 161 km | – | – | – | – | – | – |
| 134 km | – | – | – | – | – | – |
| 107 km | – | – | 20 h2026 | 302026 | 100 NOK2026 | – |
| 83 km | – | – | 15 h2026 | 302026 | 100 NOK2026 | – |
Where to stay ?
How big is it? ?
15Small / new
Data confidence: high
- Size1
- Prestige0
- Reach53
- Longevity10
- Growth50
- Editions with results1
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 16 Oct | Confirmed | 161 · 134 · 107 · 83 km | – | GoTrail · UltraRaceCalendar |
| 2026 | 10 Oct | Past | 107 · 80.5 · 54 km | – | DUV |
| 2025 | 11 Oct | Held | 80.5 · 54 km | 4 | DUV |
Nearby around the same time
Organiser
KrUltra