Distances
| Distance | Climb | Steepness | Start | Cut-off | Course | Points |
|---|---|---|---|---|---|---|
| 168 kmUltra 100 Miles | 2,020 m | 12 m/kmRunnable | 18:00Höganäs Church | 32 h | GPX ↓ | 4 stones · UTMB 100M |
| 108 kmSprint Ultra 100 km | 749 m | 7 m/kmRunnable | 22:00Höganäs Church | 28 h | GPX ↓ | 3 stones · UTMB 100KM |
| 53 kmSeventh Seal | 727 m | 14 m/kmRunnable | 11:00Båstad Skansen Beach | 10 h | GPX ↓ | 2 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
88Iconic
Data confidence: high
- Size94
- Prestige85
- Reach94
- Longevity90
- Growth65
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 5 Nov | Confirmed | 168 · 108 · 53 km | – | Betrail · UltraRaceCalendar · UTMB |
| 2026 | 30 Oct | Held | 168 · 107 · 100 · 80.5 · 53 km | 1,262 | Ahotu · DUV · ITRA · Loppkartan |
| 2025 | 31 Oct | Held | 173 · 108 · 53 km | 1,098 | DUV · ITRA |
Nearby around the same time
Organiser
Salomon