Distances (2026)
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|---|
| 160 kmLyonSaintéLyon | 5,000 m | 31 m/kmHilly | 09:00 | 29 h 30 | – | – |
| 80 km | 2,200 m | 28 m/kmRolling | – | – | €1202025 | – |
| 56 km | 1,050 m | 19 m/kmRolling | – | – | – | – |
Where to stay ?
How big is it? ?
76Major
Data confidence: high
- Size100
- Prestige35
- Reach86
- Longevity100
- Growth48
- Editions with results23
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 4 Dec | Estimated | – | – | – |
| 2026 | 27 Nov | Confirmed | 160 · 80 · 56 km | – | Ahotu · Betrail · Finishers · kikourou |
| 2025 | 29 Nov | Held | 155 · 79 km | 6,151 | DUV · ITRA |
Nearby around the same time
Organiser
association le CT Lyon