Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 103 km | 1,500 m | 15 m/kmRolling | 06:002026 | 16 h2026 | – | €80–902026 | – |
| 80 km | 1,000 m | 12 m/kmRunnable | 09:302026 | 12 h 302026 | – | €60–702026 | – |
| 50 km | 700 m | 14 m/kmRunnable | 13:002026 | 9 h2026 | 4002026 | €45–502026 | – |
Where to stay ?
How big is it? ?
72Major
Data confidence: high
- Size85
- Prestige35
- Reach94
- Longevity70
- Growth87
- Editions with results7
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 3 Apr | Confirmed | 103 · 80 · 50 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 18 Apr | Held | 104 · 80 · 50 km | 655 | DUV · ITRA · kikourou |
| 2025 | 5 Apr | Held | 103 · 50 km | 479 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
AAA Aventure