Distances (2026)
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 182 km | 2,470 m | 14 m/kmRunnable | 72 h2025 | €2,200–2,8502025 | ITRA 5 |
| 106 km | 1,560 m | 15 m/kmRolling | – | – | – |
| 50 km | 320 m | 6 m/kmRunnable | – | – | – |
Where to stay ?
How big is it? ?
36Regular
Data confidence: high
- Size15
- Prestige35
- Reach53
- Longevity30
- Growth94
- Editions with results3
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 4 Dec | Estimated | – | – | – |
| 2026 | 28 Nov | Estimated | 182 · 106 · 50 km | – | Betrail |
| 2025 | 1 Dec | Past | 180 km | – | DUV · ITRA |
Organiser
Jean-Philippe Allaire