Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 110 km | 6,190 m | 56 m/kmHilly | 05:00 | 34 h | 992025 | €110–1152025 | – |
| 72 km | 3,850 m | 53 m/kmHilly | – | – | – | – | – |
| 68 kmLa Bête Noire | 3,800 m | 56 m/kmHilly | 06:002026 | 21 h2025 | 2002025 | €70–752025 | – |
Where to stay ?
How big is it? ?
64Established
Data confidence: high
- Size82
- Prestige35
- Reach86
- Longevity50
- Growth58
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 12 Jun | Confirmed | 110 · 72 · 68 km | – | Betrail · Finishers · kikourou · UltraRaceCalendar |
| 2026 | 13 Jun | Past | 112 · 68 km | – | ITRA · kikourou |
| 2025 | 14 Jun | Held | 112 · 68 km | 181 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Les Trails de la Factrice