Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 200 kmIT200 | 10,000 m | 50 m/kmHilly | – | 61 h2026 | 2502026 | €1902026 | GPX ↓ | ITRA 6 |
| 130 km | 6,150 m | 47 m/kmHilly | – | 33 h2026 | 4002026 | €1402026 | GPX ↓ | ITRA 5 |
| 105 km | – | – | – | 30 h2026 | 4002026 | €1052026 | GPX ↓ | ITRA 4 |
| 100 km | 4,630 m | 46 m/kmHilly | – | 30 h2026 | 4002026 | €1052026 | GPX ↓ | ITRA 4 |
| 74.4 km | 2,900 m | 39 m/kmHilly | 08:002025 | 16 h2026 | 8002025 | €73–802026 | GPX ↓ | ITRA 3 |
| 70 km | – | – | 08:002026 | 15 h2026 | 8002026 | €73–802025 | GPX ↓ | ITRA 3 |
| 54.7 km | 1,900 m | 35 m/kmHilly | – | 12 h2026 | – | €73–802026 | GPX ↓ | ITRA 3 |
Where to stay ?
How big is it? ?
86Iconic
Data confidence: high
- Size98
- Prestige50
- Reach94
- Longevity100
- Growth100
- Editions with results17
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Sep | Confirmed | 200 · 130 · 105 · 100 · 74.4 · 70 · 54.7 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 10 Sep | Held | 205 · 132 · 105 · 75 · 70 · 55 · 50 km | 2,382 | Ahotu · DUV · ITRA · kikourou |
| 2025 | 11 Sep | Held | 206 · 129 · 101 · 71 km | 1,280 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Infernal Trail Organisation