Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 110 km | 7,200 m | 65 m/kmSteep mountain | 36 h2026 | 1,0002026 | €150–1802026 | ITRA 5 |
| 85 km | – | – | 23 h2026 | 5002025 | €118–1382025 | ITRA 4 |
| 80 km | 4,800 m | 60 m/kmSteep mountain | – | – | – | ITRA 4 |
| 60 km | – | – | – | – | – | ITRA 3 |
| 56 km | 2,810 m | 50 m/kmHilly | 15 h2026 | 5002026 | €92–1072026 | ITRA 3 |
Where to stay ?
How big is it? ?
87Iconic
Data confidence: high
- Size95
- Prestige60
- Reach94
- Longevity100
- Growth100
- Editions with results17
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 23 Apr | Confirmed | 110 · 85 · 80 · 60 · 56 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 25 Apr | Held | 115 · 109 · 86 · 77 · 56 km | 1,413 | DUV · ITRA · kikourou |
| 2025 | 26 Apr | Held | 118 · 86 · 56 km | 937 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
Clube de Montanha do Funchal