Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 165 kmNice 100M | 8,900 m | 54 m/kmHilly | 13:002026 | 50 h2026 | 8002026 | €2902026 | GPX ↓ | 4 stones · ITRA 6 · UTMB 100M |
| 116 km | 5,900 m | 51 m/kmHilly | 08:002026 | 31 h2026 | – | €2402026 | GPX ↓ | 3 stones · UTMB 100KM |
| 109 km | – | – | 08:002026 | 31 h2026 | – | €2402026 | GPX ↓ | 3 stones · UTMB 100KM |
| 50 km | 2,400 m | 48 m/kmHilly | 07:302026 | 12 h2026 | – | €1552026 | GPX ↓ | 2 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
83Iconic
Data confidence: high
- Size98
- Prestige85
- Reach100
- Longevity50
- Growth48
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 23 Sep | Announced | 165 · 116 · 109 · 50 km | – | Betrail · Finishers · UltraRaceCalendar |
| 2026 | 24 Sep | Held | 168 · 159 · 113 · 50 km | 3,049 | Ahotu · DUV · ITRA · kikourou · trailrunning.de · UTMB |
| 2025 | 26 Sep | Held | 156 · 107 · 54 km | 3,122 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
UTMB Group