Distances
| Distance | Climb | Steepness | Start | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|---|
| 115 km | 2,385 m | 21 m/kmRolling | 02:002026 | 18 h 302026 | €1052025 | – |
| 80 km | 1,570 m | 20 m/kmRolling | 06:002026 | 14 h 302026 | €802025 | – |
| 75 km | – | – | – | – | – | – |
| 59 km | 1,150 m | 19 m/kmRolling | 07:002026 | 11 h 302026 | €592025 | ITRA 2 |
Where to stay ?
How big is it? ?
70Major
Data confidence: high
- Size98
- Prestige35
- Reach94
- Longevity60
- Growth42
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 25 Apr | Confirmed | 115 · 80 · 75 · 59 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 19 Apr | Past | 115 · 80 · 59 km | – | ITRA · kikourou |
| 2025 | 20 Apr | Held | 115 · 80 · 59 km | 1,182 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association Environnement Sport Nature