Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 170 km166K | 3,910 m | 23 m/kmRolling | 34 h2026 | €200–2492026 | ITRA 5 |
| 85.2 km | – | – | 18 h2026 | €160–2072026 | ITRA 3 |
| 57 km | – | – | 12 h2026 | €140–1862026 | ITRA 2 |
Where to stay ?
How big is it? ?
83Iconic
Data confidence: high
- Size96
- Prestige60
- Reach86
- Longevity100
- Growth69
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 28 May | Confirmed | 170 · 85.2 · 57 km | – | Ahotu · Finishers · GoTrail · UltraRaceCalendar |
| 2026 | 22 May | Held | 169 · 83 · 55 km | 1,713 | DUV · ITRA |
| 2025 | 23 May | Held | 169 · 83 · 55 km | 1,438 | DUV · ITRA |
Organiser
Northern Ultra Trail Service - NUTS