Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 160 km | – | – | 36 h2026 | €129–1692026 | ITRA 5 |
| 100 km | – | – | 24 h2026 | €109–1492026 | ITRA 4 |
| 68 km | – | – | 14 h2026 | €109–1492026 | ITRA 3 |
Where to stay ?
How big is it? ?
81Iconic
Data confidence: high
- Size95
- Prestige50
- Reach77
- Longevity100
- Growth90
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 23 Jul | Confirmed | 160 · 100 · 68 km | – | Ahotu · GoTrail · UltraRaceCalendar |
| 2026 | 17 Jul | Held | 161 · 103 · 66 km | 1,495 | DUV · ITRA |
| 2025 | 14 Jul | Held | 321 · 161 · 103 · 67 km | 1,070 | DUV · ITRA |
Nearby around the same time
Organiser
Northern Ultra Trail Service - NUTS