Distances (2026)
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 100 km | – | – | 24 h | €100–135 | – |
| 85 km | – | – | 20 h | €80–105 | – |
| 50 km | – | – | 16 h | €60–85 | – |
How big is it? ?
35Small / new
Data confidence: medium
- Size68
- Prestige0
- Reach0
- Longevity30
- Growth65
- Editions with results3
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 17 Jul | Estimated | – | – | – |
| 2026 | 10 Jul | Held | 100 · 85 · 50 km | 225 | DUV |
| 2025 | 11 Jul | Held | 100 · 85 · 50 km | 196 | DUV |
Organiser
Tourismusverband Paznaun – Ischgl