Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 160 km | 4,520 m | 28 m/kmRolling | 24 h2026 | 502026 | £992026 | – |
| 100 km | – | – | 24 h2026 | – | £862026 | ITRA 4 |
| 80 km | – | – | 24 h2026 | – | £812026 | ITRA 3 |
| 75 kmSilver Challenge en équipe | 2,020 m | 27 m/kmRolling | 24 h2026 | – | £812026 | ITRA 3 |
| 53 km | – | – | 12 h2026 | – | £712026 | – |
Where to stay ?
How big is it? ?
67Major
Data confidence: high
- Size51
- Prestige60
- Reach77
- Longevity100
- Growth78
- Editions with results14
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 10 Sep | Confirmed | 160 · 100 · 80 · 75 · 53 km | – | DUV · Finishers · UltraRaceCalendar |
| 2026 | 18 Sep | Held | 161 · 101 · 76 · 50 km | 123 | Ahotu · DUV · ITRA |
| 2025 | 13 Sep | Held | 161 · 102 · 77 · 50 km | 96 | DUV · ITRA |
Nearby around the same time
Organiser
Wilderness Development