Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 137 kmSpiski Wędrowiec | 6,115 m | 45 m/kmHilly | 17:00Niedzica | 31 h | 4502026 | 400 PLN2026 | GPX ↓ | 4 stones · ITRA 5 · UTMB 100M |
| 96 kmNiepokorny Mnich | 4,980 m | 52 m/kmHilly | 01:00 | 23 h | 4502026 | 325 PLN2026 | GPX ↓ | 3 stones · ITRA 4 · UTMB 100KM |
| 65 kmDziki Groń | 3,260 m | 50 m/kmHilly | 06:00 | 15 h | 9502026 | 280 PLN2026 | GPX ↓ | 2 stones · ITRA 3 · UTMB 50KM |
Where to stay ?
How big is it? ?
83Iconic
Data confidence: high
- Size88
- Prestige85
- Reach77
- Longevity60
- Growth100
- Editions with results6
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 22 Apr | Confirmed | 137 · 96 · 65 km | – | Ahotu · UltraRaceCalendar · UTMB |
| 2026 | 23 Apr | Held | 136 · 95 · 64 km | 806 | DUV · ITRA |
| 2025 | 25 Apr | Past | 134 · 96 · 65 km | – | ITRA |
Nearby around the same time
Organiser
Fundacja Strefa Przygód