Distances
| Distance | Climb | Steepness | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|
| 101 km | 590 m | 6 m/kmRunnable | 14 h2026 | 502026 | €652026 | – |
| 70 km | 420 m | 6 m/kmRunnable | 12 h2026 | 502026 | €582026 | – |
| 50 km | 314 m | 6 m/kmRunnable | 7 h2026 | 502026 | €402026 | – |
Where to stay ?
How big is it? ?
46Regular
Data confidence: high
- Size44
- Prestige35
- Reach67
- Longevity40
- Growth57
- Editions with results4
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 22 Jan | Confirmed | 101 · 70 · 50 km | – | DUV · GoTrail · ITRA · UltraRaceCalendar |
| 2026 | 23 Jan | Held | 101 · 70 · 50 km | 94 | DUV · ITRA |
| 2025 | 24 Jan | Held | 100 · 70 · 50 km | 88 | DUV |
Nearby around the same time
Organiser
Pierewaai Trail