Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 161 kmUltra 160 Km | 11,000 m | 68 m/kmSteep mountain | 50 h2025 | €70–902025 | ITRA 6 |
| 68 km | – | – | 20 h2025 | €60–802025 | ITRA 3 |
| 58 km | 2,900 m | 50 m/kmHilly | – | – | ITRA 3 |
Where to stay ?
How big is it? ?
58Established
Data confidence: high
- Size48
- Prestige60
- Reach86
- Longevity90
- Growth2
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 10 Sep | Confirmed | 161 · 68 · 58 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 11 Sep | Past | 162 · 57 km | – | ITRA |
| 2025 | 13 Sep | Held | 162 · 67 km | 109 | DUV · ITRA |
Nearby around the same time
Organiser
„XCoClub” Extreme Sports Club