Distances
| Distance | Climb | Steepness | Entry fee | Points |
|---|---|---|---|---|
| 100 km | 1,680 m | 17 m/kmRolling | £1752026 | – |
| 80 km | – | – | £1302026 | – |
| 53 km | – | – | £852026 | – |
Where to stay ?
How big is it? ?
81Iconic
Data confidence: high
- Size92
- Prestige60
- Reach77
- Longevity80
- Growth100
- Editions with results8
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 19 Jun | Confirmed | 100 · 80 · 53 km | – | Ahotu · Finishers · UltraRaceCalendar |
| 2026 | 20 Jun | Past | 103 · 81 · 53 km | – | DUV · ITRA |
| 2025 | 21 Jun | Past | 103 · 50 km | – | DUV · ITRA |
Nearby around the same time
Organiser
Threshold Sports